Quantifying the Impact of Urbanization on Environment of Kalaburagi City Using Geo-Informatics
dc.contributor.author | Abhilasha Kumari | |
dc.contributor.author | Guide Dr.Sulochana Shekar | |
dc.date.accessioned | 2024-09-28T08:19:54Z | |
dc.date.available | 2024-09-28T08:19:54Z | |
dc.date.issued | 2017-12-05 | |
dc.identifier.uri | http://cuklibrary.ndl.gov.in/handle/123456789/97 | |
dc.language.iso | en_US | |
dc.publisher | Department of Geography, Central University of Karnataka | |
dc.relation.ispartofseries | Thesis; PT19 | |
dc.title | Quantifying the Impact of Urbanization on Environment of Kalaburagi City Using Geo-Informatics | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: