Solar Energy Modelling and Feasibility Analysis of Smart Solar Grids Using Geospatial Technology
dc.contributor.author | Research:Deepak Kumar | |
dc.contributor.author | Guide:Dr. Sulochana Shekhar | |
dc.date.accessioned | 2024-12-17T13:47:54Z | |
dc.date.available | 2024-12-17T13:47:54Z | |
dc.date.issued | 2015-11-30 | |
dc.identifier.uri | http://cuklibrary.ndl.gov.in/handle/123456789/299 | |
dc.language.iso | en_US | |
dc.publisher | Depmenter of Geography Central University of Karnataka | |
dc.title | Solar Energy Modelling and Feasibility Analysis of Smart Solar Grids Using Geospatial Technology | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Solar Energy Modelling and Feasibility Analysis of Smart Solar Grids Using Geospatial Technology.pdf
- Size:
- 17.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: