Analysis of the Pattern of External Financing, Determinants of Capital Structure and its effect on Solvency: A study of select companies in India and USA
dc.contributor.author | Researcher: Viswam, Sonia | |
dc.contributor.author | Guide: Dr Mohammad Zohair | |
dc.date.accessioned | 2024-10-29T10:45:38Z | |
dc.date.available | 2024-10-29T10:45:38Z | |
dc.date.issued | 2021-10-24 | |
dc.identifier.uri | http://cuklibrary.ndl.gov.in/handle/123456789/183 | |
dc.language.iso | en_US | |
dc.publisher | Department of Business Studies, Central University of Kanataka | |
dc.title | Analysis of the Pattern of External Financing, Determinants of Capital Structure and its effect on Solvency: A study of select companies in India and USA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of the Pattern of External Financing, Determinants of Capital Structure and its effect on Solvency A study of select companies in India and USA.pdf
- Size:
- 9.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: