Rice crop monitoring and yield estimation using multitemporal satellite data for raichur district, Karnataka, India.
dc.contributor.author | Research:. Raghavendra B. R. | |
dc.contributor.author | Gudie:Dr. Mohammed Aslam M. A. | |
dc.date.accessioned | 2024-12-17T15:01:44Z | |
dc.date.available | 2024-12-17T15:01:44Z | |
dc.date.issued | 2016-12-31 | |
dc.identifier.uri | http://cuklibrary.ndl.gov.in/handle/123456789/305 | |
dc.language.iso | en_US | |
dc.publisher | Depmenter of Geology Central University of Karnataka | |
dc.title | Rice crop monitoring and yield estimation using multitemporal satellite data for raichur district, Karnataka, India. | Eng |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- “Rice crop monitoring and yield estimation using multi temporal satellite data for raichur district, karnataka, india.”.pdf
- Size:
- 13.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: