Measuring Service Quality of Primary Health Centres (PHCs) : A Study of Select Centres in Hyderabad-Karnataka Region
dc.contributor.author | Researcher: Shambuling N | |
dc.contributor.author | Guide: Dr.Mohammad Zohair | |
dc.date.accessioned | 2024-11-05T10:22:36Z | |
dc.date.available | 2024-11-05T10:22:36Z | |
dc.date.issued | 2017-11-26 | |
dc.identifier.uri | http://cuklibrary.ndl.gov.in/handle/123456789/220 | |
dc.language.iso | en_US | |
dc.publisher | Department of Business Studies, Central University of Kanataka | |
dc.title | Measuring Service Quality of Primary Health Centres (PHCs) : A Study of Select Centres in Hyderabad-Karnataka Region | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measuring Service Quality of Primary Health Centres (PHCs) A Study of Select Centres in Hyderabad-Karnataka Region.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: